FEMA & Other Regulatory Compliance for AIFs
CS Shivani Gupta | Updated: 22 November, 2021
S.No | Particulars | Frequency | Submission Date |
1. | The AIF, which has issued units to a person resident outside India shall file Form INVI with the RBI | Immediate | Within 30 days from date of issue of units |
2. | The AIF making downstream investment in another Indian entity which is regarded as indirect foreign investment (as sponsor or manager is not Indian owned and controlled), shall file Form DI | Immediate | Within 30 days from the date of allotment of equity instruments |
3. | Foreign Liabilities and Assets (FLA) return has to be filed with the RBI in lieu of all the foreign investments received and made in the previous year | Annually | 15 July of the financial year following the previous year (i.e. 15 July 2021 for FY 2020-2021) |
4. | On commencement of an account-based relationship with a client, the investment manager shall file an electronic copy of client ‘s KYC records with the Central KYC Records Registry | Immediate | Within 10 days after the commencement of an account-based relationship with the client |
5. | On appointment of the principal officer and designated director as per the Prevention of Money Laundering Act 2002 (PMLA) and rules notified there under, the Investment Manager shall submit a letter to the Office of the Director, Financial Intelligence Unit, India (FIU-IND) communicating the appointment and details of the principal officer and designated director | Immediate | Immediate |
6. | Reposting of all cash and suspicious transaction | Immediate | Immediate |
DIRECT TAX COMPLIANCE FOR AIFs
S.No | Particulars | Frequency | Submission Date |
1. | Income Tax Return | Annually | 31 October of the relevant assessment year |
2. | Advance Tax payment | Quarterly | 15th day of June, September, December and March of every tax year |
3. | Withholding tax payments | Monthly | 7th of the subsequent month except for March which is due by 30 April |
4. | Withholding tax returns | Quarterly | 31 July -first quarter 31 October -second quarter 31 January -third quarter 31 May -fourth quarter |
5. | Certification for withholding taxes on foreign remittances (Form 15CA/15CB) | Per foreign remittance | At the time of foreign remittance |
6. | Statement to be furnished (in Form No. 64C) by AIF to unit holders in respect of income distributed during the previous year (applicable for Category I/II AIF) | Annually | 30 June of financial year following the previous year |
7. | Statement to be furnished (in Form No. 64D) by AIF to Income tax authorities in respect of income distributed during the previous year (applicable for Category I/II AIF) | Annually | 15 June of financial year following previous year |
SEBI RELATED COMPLIANCE FOR AIFs
S. No | Particulars | Frequency | Submission |
A | Disclosures to be provided to the Investors of the AIF | ||
1. | Annual report to the investors include the following information:
| Annually (For Category I and Category II AIF) Quarterly (For Category III AIF) | Within 180 days from the year end (For Category I and II AIF) Within 60 days of the end of the quarter(Category III AIF) |
2. | Description of Valuation and methodology for valuing assets Valuation to be undertaken by an independent Valuer (For Category I and Category II AIF) Category III AIF to undertake NAV valuations and disclose NAV to the investors | Half-yearly (Can be enhanced to 1 year on approval of 75% of investors by value of their investment) Close ended fund –Quarterly Open ended fund -Monthly | Half-yearly (Can be enhanced to 1 year on approval of 75% of investors by value of their investment Close ended fund –Quarterly Open ended fund -Monthly |
3. | As and when it occurs: Any changes to the placement memorandum including modifications in terms or documents of the fund/scheme. | Annually | Within one month from the end of the financial year |
4. | Reporting:
| Periodically | Periodically |
5. | As and when occurred:
| Immediate | As and when occurred |
6. | The manager or sponsor is required to disclose their investment in the AIF to the investors | Immediate | Immediate |
7. | The sponsor and manager are required to disclose all conflicts of interests | Immediate | As and when they arise and seem likely to arise |
B | To the Trustee and Sponsor | ||
1. | Manager is required to prepare a compliance test report (CTR) and submit to the trustee and the sponsor, in case the AIF is set up as a trust; or (ii) sponsor, in case of other AIFs In case of observations on CTR, trustee/sponsor to intimate the same to manager Manager to make necessary changes in CTR basis comments received from trustee/sponsor | Annually Annually Annually | Within 30 days from the end of the financial year Within 30 days of receipt of CTR Within 15 days from date of receipt of observations/comments |
2. | Any findings of audit of compliance with terms of PPM along with corrective steps, if any (in case of AIFs which have not raised any funds from their investors, they shall submit a Certificate from a Chartered Accountant to the effect that no funds have been raised) | Annually | Within six months from the end of the financial year |
C | To SEBI | ||
1. | Prior SEBI approval if any change in control of AIF, Sponsor or Manager | Prior approval | As soon as possible |
2. | Submission of quarterly report (online) to SEBI relating to their activity as an AIF Submission of report on leverage undertaken (For Category III AIF) | Quarterly Quarterly | By 7th of the month of the following the quarter (applicable till quarter ending September 30,2021 By 10th of the month of the following the quarter (applicable from quarter ending December 31, 2021 onwards. Quarterly |
3. | Intimate SEBI of any violations of the AIF regulations or circulars issued thereunder observed from the CTR | Immediate | As soon as possible |
4. | Intimate SEBI if any information previously submitted are false or misleading in any material particular or if there is any material change in the information already submitted or if there is a change sponsor, manager or designated partners. | Immediate | As soon as possible |
5. | AIFs shall report the utilization of overseas investments limit on SEBI intermediary portal | Immediate | Within 5 working days of such utilization |
6. | In case the AIF has not utilized/partly utilized the overseas investment limits within a period of 6 months from the date of SEBI approval (validity period), the same shall be reported on the SEBI intermediary portal | Immediate | Within 2 working days after expiry of the validity period |
7. | In case the AIF wishes to surrender the overseas limit at any point of time within the validity period, the same shall be reported on the SEBI intermediary portal | Immediate | Within 2 working days from the date of decision to surrender the limit |
8. | As and when occurred: Any changes to the placement memorandum, including modifications in terms or documents of the fund/scheme | Annually | Within one month from the end of the financial year |
OTHER POLICIES AND CONSIDERATIONS
S. No | Policies | Description |
1. | Prevention of Money laundering (PML) policy and the ancillary documents | To be drawn in line with the requirements of the PML Act along with the formats for reporting the same. |
2. | Stewardship policy | The SEBI circular dated December 24, 2019 mandates every AIF ( Category I and II) to have a Stewardship Policy, which shall spell out how intends to discharge its stewardship responsibilities like monitoring and actively engaging with investee companies on various matters including performance (operational, financial, etc.), strategy, corporate governance (including board structure, remuneration, etc.), material environmental, social, and governance (ESG) opportunities or risks, capital structure. A training policy for personnel involved on implementation of the principles is crucial and may form a part of the policy. |
3. | Conflict of Interest Policy | A clear policy on how they manage conflicts of interest in fulfilling their stewardship responsibilities, Institutional investors should formulate a detailed policy for identifying and managing conflicts of interest. The policy shall be intended to ensure that the interest of the client/beneficiary is placed before the interest of the entity. The policy should also address how matters are handled when the interests of clients or beneficiaries diverge from each other. |
4. | Policy of Voting and disclosure of voting rights |
|
5. | Policy for continuous monitoring of investee companies | This will be a policy to continuously monitor their investee companies in respect of all aspects they consider important, which shall include performance of the companies, corporate governance, strategy, risks, etc. The AIF should identify the levels of monitoring for different investee companies, areas for monitoring, mechanism for monitoring, etc. The AIF may also specifically identify situations where they do not wish to be actively involved with the investee companies, e.g. in case of small investments. The investors should also keep in mind regulations on insider trading while seeking information from the investee companies for the purpose of monitoring. |
6. | Valuation Policy |
|
7. | Grievance redressal policy | Mechanism for dealing with complains from clients and the time frame for resolving the complaints. |
8. | Risk management policy | This will be a policy listing down the potential risks and the mechanism to manage the same. |
9. | Client acceptance policy | Policy will lay down he norms to be followed before accepting the client, the KYC procedure to be followed, the other documentation involved like contributors agreement, PPM to be circulated and signed, how to receive payments, etc . |